Description
Technical Information
| Viewable Screen Size | • 23.8″ |
|---|---|
| Screen Mode | • Full HD |
| Panel Technology | • In-plane Switching (IPS) Technology |
| Response Time | • 14 ms |
| Aspect Ratio | • 16:09 |
| Pixel Pitch | • 0.27500 mm x 0.27500 mm |
| Horizontal Viewing Angle | • 178° |
| Vertical Viewing Angle | • 178° |
| Backlight Technology | • LED |
| Mount Type | • Wall Mountable |
| Features | • 6-axis Color Adjustment
• Super Sharpness • Flicker-free • Bluelight Shield Pro • Low Dimming • ComfyView • Navigation Key • Dark/Black Boost • Display Widget |
| Vertical Frequency | • 60 Hz |
| Maximum Adjustable Height | • 6.50″ |
| Tilt Angle | • -5° to 35° |
| Adjustable Display Pivot | • Yes |
| Active Display Area (mm) | • 527×296 |
| Screen Surface | • Anti-glare |
| Cover Glass | • No |
Audio
| Speakers | • Yes |
|---|---|
| Speaker Output Power | • 3 W |
Physical Characteristics
| VESA Mount | • VESA Mount Standard – 100 x 100 |
|---|---|
| Height | • 12.7″ |
| Width | • 21.3″ |
| Depth | • 2.6″ |
| Height with Stand | • 21.02″ |
| Width with Stand | • 21.27″ |
| Depth with Stand | • 9.65″ |
Video
| Maximum Resolution | • 1920 x 1080 |
|---|---|
| Standard Refresh Rate | • 60 Hz |
| Color Supported | • 16.7 Million Colors |
| Color Depth | • 6-bit+FRC |
| Brightness | • 250 Nit |
| Color Gamut | • 99% sRGB |
| Native Contrast Ratio | • 1,000:1 |
| Maximum Resolution (HDMI) | • 1920×1080@60Hz |
Miscellaneous
| Package Contents | • 1 x CS242Y Widescreen LED Monitor
• 1 x HDMI Cable • 1 x Power Cord (US) |
|---|---|
| Environmentally Friendly | • Yes |
Interfaces/Ports
| HDMI | • Yes |
|---|---|
| HDMI Version | • 1.4 |
| Total Number of HDMI Ports | • 3 |
| Headphone | • Yes |
Power Description
| Standby Power Consumption (Energy Star) | • 500 mW |
|---|---|
| Off-Mode Power Consumption (Energy Star) | • 300 mW |
Technical Information
| Viewable Screen Size | • 23.8″ |
|---|---|
| Screen Mode | • Full HD |
| Panel Technology | • In-plane Switching (IPS) Technology |
| Response Time | • 14 ms |
| Aspect Ratio | • 16:09 |
| Pixel Pitch | • 0.27500 mm x 0.27500 mm |
| Horizontal Viewing Angle | • 178° |
| Vertical Viewing Angle | • 178° |
| Backlight Technology | • LED |
| Mount Type | • Wall Mountable |
| Features | • 6-axis Color Adjustment
• Super Sharpness • Flicker-free • Bluelight Shield Pro • Low Dimming • ComfyView • Navigation Key • Dark/Black Boost • Display Widget |
| Vertical Frequency | • 60 Hz |
| Maximum Adjustable Height | • 6.50″ |
| Tilt Angle | • -5° to 35° |
| Adjustable Display Pivot | • Yes |
| Active Display Area (mm) | • 527×296 |
| Screen Surface | • Anti-glare |
| Cover Glass | • No |
Audio
| Speakers | • Yes |
|---|---|
| Speaker Output Power | • 3 W |
Physical Characteristics
| VESA Mount | • VESA Mount Standard – 100 x 100 |
|---|---|
| Height | • 12.7″ |
| Width | • 21.3″ |
| Depth | • 2.6″ |
| Height with Stand | • 21.02″ |
| Width with Stand | • 21.27″ |
| Depth with Stand | • 9.65″ |
Video
| Maximum Resolution | • 1920 x 1080 |
|---|---|
| Standard Refresh Rate | • 60 Hz |
| Color Supported | • 16.7 Million Colors |
| Color Depth | • 6-bit+FRC |
| Brightness | • 250 Nit |
| Color Gamut | • 99% sRGB |
| Native Contrast Ratio | • 1,000:1 |
| Maximum Resolution (HDMI) | • 1920×1080@60Hz |
Miscellaneous
| Package Contents | • 1 x CS242Y Widescreen LED Monitor
• 1 x HDMI Cable • 1 x Power Cord (US) |
|---|---|
| Environmentally Friendly | • Yes |
Interfaces/Ports
| HDMI | • Yes |
|---|---|
| HDMI Version | • 1.4 |
| Total Number of HDMI Ports | • 3 |
| Headphone | • Yes |
Power Description
| Standby Power Consumption (Energy Star) | • 500 mW |
|---|---|
| Off-Mode Power Consumption (Energy Star) | • 300 mW |


